Sections
Voice Server| Server Name | Server Address | Password | Channels | Slots used | Notes |
IlogicGroup TeamSpeak ]I[ Server
|
85.204.9.184:9987 | err | 1 | www.ilogicgroup.org |
Participating Servers| Tracking 8,185 players (+0 new players last 24h) with 781,967 kills (+8 last 24h) and 260,937 headshots (33.37%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
[RO]IlogicGroup CS 1.6 #Sv1 |
77.36.64.91 (Join) | de_dust2x2 | 1637:09:07 | 9/16 | 781,967 | 260,937 | 0.3337 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| No Players | |||||||||||
Daily Awards (Sunday 11 Mar)| AK47 | XyQ (436 kills with ak47) |
| AWP | GunDolf (90 snipings with awp) |
| Best Latency | No Award Winner |
| Colt M4A1 Carbine | Dorm (350 kills with m4a1) |
| Desert Eagle | TzUnI (52 kills with deagle) |
| Dual Berretta Elites | Ethical Hacker (2 kills with elite) |
| Fusil Automatique | {Angel}->Lies^jr (26 kills with famas) |
| Galil | XyQ (30 kills with galil) |
| Glock | XyQ (26 kills with glock18) |
| Grenadier | {Angel}->Lies^jr (14 kills with grenade) |
| Headshot King | {Angel}->Lies^jr (276 headshots) |
| Knife Maniac | {Angel}->Lies^jr (242 knifings) |
| P90 | Shark (4 kills with p90) |
| Shotgun | fpz0rrrr (4 kills with m3 shotgun) |
| Top Assassin | No Award Winner |
| Top Defuser | TYBiscus (8 bomb defusions) |
| Top Demolitionist | {Angel}->Lies^jr (54 bomb plantings) |
| Top Hostage Rescuer | [OnLy]-PiTiCu (8 hostages rescued) |
| USP Master | [OnLy]-PiTiCu (58 kills with usp) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]

