Login Search

Player Statistics

179 players rank out of 3,390 total

Previous 1 2 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ro WoLvA 5,636 1,674 3.37 2,094 37.15% 58:23:27 2553.12 Diff: -2.29
2 Diff: +1 ro popika88 910 341 2.67 360 39.56% 10:55:32 1395.37 Diff: -62.43
3 Diff: +2 ro fpz0rrrr 1,436 492 2.92 497 34.61% 13:59:57 1382.31 Diff: +55.59
4 Diff: -1 ro amedeok 6,149 3,766 1.63 2,023 32.90% 101:24:10 1364.72 Diff: -114.29
5 Diff: -1 ro +Lord.Nikon+ 7,909 7,798 1.01 2,656 33.58% 175:07:27 1332.26 Diff: +1.08
6 Diff: -1 ro C0cA 4,867 3,427 1.42 1,411 28.99% 81:04:14 1313.16 Diff: +10.95
7 Diff: -1 ro H 4,128 2,376 1.74 1,495 36.22% 69:10:29 1292.44 Diff: -27.78
8 Diff: -1 ro OvY 1,207 1,109 1.09 488 40.43% 23:58:48 1289.68 no change
9 Diff: -1 ro NeoVirus 3,048 1,432 2.13 934 30.64% 31:02:42 1164.00 Diff: +2.31
10 Diff: -1 md madmonkey 10,664 6,410 1.66 3,468 32.52% 165:51:31 1133.17 no change
11 Diff: -1 ro madmax 388 274 1.42 132 34.02% 07:53:27 1094.92 Diff: -10.00
12 Diff: -1 ro Alinutz 2,447 1,900 1.29 678 27.71% 48:55:20 1088.14 Diff: -3.31
13 Diff: -1 ro phx 508 186 2.73 180 35.43% 05:24:06 1049.42 Diff: +125.42
14 Diff: -1 ro IceMaster 2,043 1,762 1.16 670 32.79% 46:39:48 984.69 Diff: -36.29
15 Diff: +1 ro n_ICE 4,181 3,197 1.31 1,467 35.09% 82:29:54 941.99 no change
16 no change ro escapelle 308 218 1.41 112 36.36% 05:02:59 851.09 Diff: +9.36
17 Diff: -1 ro kaRtMaN 745 284 2.62 386 51.81% 07:15:08 844.80 Diff: -88.74
18 Diff: -1 ro $cUBy_M@giQ 479 359 1.33 196 40.92% 10:46:17 837.89 no change
19 Diff: -1 ro DoBBy 514 288 1.78 156 30.35% 06:25:14 833.35 no change
20 Diff: +1 ro OrDoG 8,331 6,632 1.26 2,673 32.08% 147:33:43 821.93 Diff: +125.47
21 Diff: -1 ro ch!0 9,116 6,946 1.31 2,750 30.17% 153:07:04 782.68 Diff: +54.62
22 Diff: -1 ro Stiglitz 719 703 1.02 278 38.66% 16:37:14 750.69 Diff: -10.66
23 Diff: -1 ro Ariciu 1,533 1,210 1.27 509 33.20% 30:34:37 742.72 Diff: -6.45
24 Diff: -1 ro Cintezoiul 844 582 1.45 297 35.19% 13:20:23 722.28 no change
25 Diff: -1 ro chishutz 3,457 2,510 1.38 1,117 32.31% 65:15:59 712.97 Diff: +78.53
26 Diff: -1 ro Horus 3,018 2,439 1.24 734 24.32% 56:08:31 711.95 Diff: +37.15
27 Diff: +4 ro [KTK]*LaCrImA 7,385 7,380 1.00 2,054 27.81% 168:38:10 681.97 Diff: +147.91
28 Diff: -1 ro Haghi [D1zzy] 158 127 1.24 54 34.18% 03:21:51 671.50 Diff: +38.31
29 Diff: -1 ro LeeLoo 372 320 1.16 79 21.24% 05:38:59 651.90 Diff: +18.26
30 Diff: -1 ro Costellino 539 694 0.78 133 24.68% 16:26:10 651.64 Diff: -0.84
31 Diff: -1 ro eman 283 139 2.04 78 27.56% 04:09:22 650.98 no change
32 Diff: -1 ro Naruto 194 126 1.54 74 38.14% 02:04:45 601.99 Diff: +292.48
33 Diff: +8 ro ovi 406 318 1.28 94 23.15% 04:57:49 553.94 Diff: +32.95
34 Diff: -1 gr Fortomeno Arxidi :) 209 68 3.07 43 20.57% 01:28:10 552.70 Diff: +502.70
35 Diff: -1 ro Stormrage 790 876 0.90 302 38.23% 21:45:27 550.14 Diff: -60.15
36 Diff: -1 ro DeAn 3,977 4,863 0.82 1,174 29.52% 120:05:05 545.62 Diff: -69.31
37 Diff: -1 ro Alex 588 494 1.19 218 37.07% 14:18:26 543.92 Diff: +11.40
38 Diff: -1 ro Fr3ncY 254 177 1.44 114 44.88% 04:31:11 543.65 Diff: +30.06
39 Diff: -1 ro Player 171 95 1.80 57 33.33% 02:36:10 535.55 Diff: +72.69
40 Diff: -1 ro c0nv!cT 1,872 1,781 1.05 592 31.62% 42:33:20 528.87 Diff: -87.95
41 Diff: -1 ro = Zack = 1,489 1,395 1.07 512 34.39% 39:43:50 524.97 Diff: +2.29
42 Diff: -1 ro Dau B3n3 ;x 119 65 1.83 83 69.75% 02:15:18 514.71 no change
43 Diff: -1 ro hghnjuj 468 344 1.36 171 36.54% 05:04:32 508.57 Diff: -74.31
44 Diff: -1 ro Raresh 1,506 982 1.53 409 27.16% 20:00:27 507.21 Diff: -13.09
45 Diff: -1 ro Only4Fun 789 605 1.30 281 35.61% 14:02:12 504.41 Diff: -25.94
46 Diff: +6 ro dudu 176 215 0.82 46 26.14% 02:52:39 499.19 Diff: +449.19
46 Diff: -1 ro dyply 896 824 1.09 288 32.14% 13:32:06 499.19 Diff: +57.55
47 Diff: -1 fr sHnek_#78 138 38 3.63 21 15.22% 01:37:36 492.28 Diff: +46.86
48 Diff: +3 ro Bamse 1,431 1,828 0.78 490 34.24% 35:56:15 489.20 Diff: +153.85
49 Diff: -1 pl Hanna Montana 300 266 1.13 78 26.00% 09:51:01 482.49 Diff: +44.14
50 Diff: -1 ro I will steal your soul 6,649 6,950 0.96 2,121 31.90% 160:44:35 472.20 Diff: -56.32
51 Diff: -1 ro StRuD3l 134 74 1.81 47 35.07% 02:33:59 468.41 Diff: +12.85
52 Diff: +1 ro ele 2,213 2,846 0.78 863 39.00% 50:15:50 462.13 no change
53 Diff: +1 ro 3uu 486 628 0.77 134 27.57% 13:38:15 454.56 no change
54 Diff: +1 ro onyy 375 543 0.69 96 25.60% 07:50:53 449.85 Diff: +148.27
55 Diff: +1 ro maddy 153 254 0.60 38 24.84% 06:54:20 445.83 no change
56 Diff: +1 ro simo 205 292 0.70 85 41.46% 04:16:18 437.44 Diff: +21.67
57 Diff: +1 ro saab 710 911 0.78 234 32.96% 20:32:34 435.27 Diff: -47.20
58 Diff: +1 ro Player 371 414 0.90 126 33.96% 08:15:28 432.45 Diff: +12.48
59 Diff: +1 ro killa 172 218 0.79 66 38.37% 02:56:55 432.44 Diff: +29.35
60 Diff: +1 ro andrei 125 64 1.95 21 16.80% 01:01:06 431.75 Diff: +151.17
61 Diff: +1 ro cooog 386 454 0.85 144 37.31% 11:32:15 428.02 no change
62 Diff: +1 ro fratel`o 106 119 0.89 29 27.36% 02:09:16 423.84 no change
63 Diff: +1 ro AfroMan 98 56 1.75 20 20.41% 04:34:21 423.33 no change
64 Diff: +1 ro maniaC 115 62 1.85 51 44.35% 00:49:22 418.14 Diff: +368.14
65 Diff: +1 ro NIK3 123 84 1.46 46 37.40% 01:42:58 413.11 Diff: +52.43
66 Diff: +1 ro maddog 953 1,744 0.55 243 25.50% 38:10:21 412.78 Diff: -1.40
67 Diff: +1 ro liviu 235 158 1.49 94 40.00% 02:16:16 408.75 Diff: +7.08
68 Diff: +1 ua =-KaSyAmBa--> 97 71 1.37 28 28.87% 01:46:48 402.02 Diff: +69.07
69 Diff: +1 ro claudiu 140 66 2.12 115 82.14% 01:57:50 399.98 Diff: +59.95
70 Diff: +1 ro turturik 163 163 1.00 77 47.24% 02:32:30 398.76 Diff: +63.43
71 Diff: +1 ro alex 125 175 0.71 69 55.20% 04:15:39 395.56 no change
72 Diff: +1 ro BuLLaN ?! 68 15 4.53 30 44.12% 00:44:03 393.47 no change
73 Diff: +1 at TeamTQ | sk.f0rrrr 101 88 1.15 37 36.63% 01:08:30 386.47 Diff: +329.61
74 Diff: +1 ro AzteK10 688 1,162 0.59 233 33.87% 30:14:42 383.60 Diff: -5.71
75 Diff: +1 ro brb 152 118 1.29 59 38.82% 02:11:55 379.98 Diff: -3.10
76 Diff: +1 ro SANTAL 124 64 1.94 77 62.10% 02:09:01 378.42 no change
77 Diff: +1 ro ad!*name 104 121 0.86 24 23.08% 03:27:31 370.75 Diff: +6.08
78 Diff: +1 de AMIR 72 93 0.77 19 26.39% 02:02:51 369.17 Diff: -9.19
79 Diff: +1 ro Crazymonk 94 67 1.40 50 53.19% 00:52:14 368.44 Diff: +65.64
80 Diff: +1 ro dexter 261 365 0.72 56 21.46% 08:17:29 364.68 Diff: +6.12
81 Diff: +1 ro WeeD 595 784 0.76 149 25.04% 16:28:02 364.15 Diff: -38.95
82 Diff: +1 md PrOfEsional.MihAii 360 325 1.11 84 23.33% 04:36:06 363.69 Diff: -11.45
83 Diff: +1 ro popica_bn 114 102 1.12 37 32.46% 02:05:10 359.34 no change
84 Diff: +2 ro googz 112 97 1.15 18 16.07% 01:21:18 352.28 Diff: -15.61
85 Diff: +9 ro v!oreL 446 569 0.78 138 30.94% 09:41:21 350.40 Diff: +9.25
86 Diff: +4 ro coco 184 292 0.63 58 31.52% 05:06:38 349.05 Diff: +48.12
87 Diff: -1 de Tap. 106 83 1.28 46 43.40% 01:09:33 348.92 Diff: +28.61
88 Diff: -3 ro stelistu10 2,111 3,473 0.61 476 22.55% 72:44:48 348.34 Diff: +23.13
89 Diff: -1 ro WyTzZa 223 283 0.79 78 34.98% 04:37:46 347.83 Diff: +59.92
90 Diff: -1 pl 3kropek 137 101 1.36 28 20.44% 01:41:43 345.22 no change
91 Diff: -1 fr RM-78-c [Fr] 86 27 3.19 27 31.40% 00:34:43 344.12 Diff: +294.12
92 Diff: -1 Desert_Eagle 82 61 1.34 37 45.12% 01:44:48 343.35 no change
93 Diff: -1 ro Rock32 307 450 0.68 125 40.72% 05:21:18 342.01 Diff: +41.30
94 Diff: +1 ro ThE DoN 107 111 0.96 27 25.23% 04:51:37 334.32 no change
95 Diff: +5 ro tydi 72 56 1.29 22 30.56% 01:18:40 332.72 Diff: +14.06
96 Diff: -1 ro old 6,763 11,407 0.59 1,888 27.92% 278:33:00 327.23 Diff: -99.27
97 Diff: -1 ro Robben 54 35 1.54 17 31.48% 00:48:12 326.37 Diff: +170.32
98 Diff: -1 ro yotis 183 271 0.68 62 33.88% 06:53:05 324.43 no change
99 Diff: -1 md S.L.O.N. 104 72 1.44 31 29.81% 01:13:38 322.35 Diff: +39.35