Login Search

Player Statistics

179 players rank out of 3,303 total

Previous 1 2 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

54 Diff: -1 se qkz 136 33 4.12 95 69.85% 00:37:34 442.01 Diff: +392.01
1 Diff: +1 ro WoLvA 5,597 1,662 3.37 2,082 37.20% 58:04:28 2573.63 Diff: -5.87
48 Diff: -1 ro IonuTz_Diaz 121 39 3.10 77 63.64% 00:40:36 467.37 no change
52 Diff: -1 fr sHnek_#78 109 36 3.03 21 19.27% 01:27:52 445.42 no change
5 Diff: +1 ro fpz0rrrr 1,253 434 2.89 428 34.16% 12:50:52 1349.24 Diff: +52.55
86 Diff: +1 ro sho20rt 62 23 2.70 20 32.26% 00:32:56 332.37 Diff: +282.37
70 Diff: +1 ro Kawasaky 78 30 2.60 19 24.36% 00:57:04 387.76 no change
11 Diff: +1 ro phx 434 179 2.42 153 35.25% 04:36:51 924.00 no change
31 Diff: +1 ro Player 267 114 2.34 144 53.93% 02:52:51 597.45 no change
4 Diff: +1 ro NeoVirus 2,706 1,246 2.17 831 30.71% 27:58:45 1365.67 Diff: -50.80
3 no change ro BQGD@N 982 461 2.13 346 35.23% 14:41:16 1540.95 no change
37 Diff: +1 ro Andras 289 144 2.01 104 35.99% 02:08:13 537.40 Diff: +12.87
32 Diff: +1 ro eman 260 131 1.98 71 27.31% 03:47:56 597.35 Diff: +13.63
93 Diff: +2 ro claudiu 91 46 1.98 74 81.32% 01:23:09 319.60 Diff: +55.10
17 Diff: +1 ro CbR 258 131 1.97 112 43.41% 03:05:24 734.68 no change
141 Diff: +2 ro INGHESUITU 41 21 1.95 21 51.22% 00:30:31 215.53 no change
73 Diff: +1 ro SANTAL 124 64 1.94 77 62.10% 01:29:55 378.42 no change
132 Diff: +1 se Killed 54 29 1.86 26 48.15% 00:31:20 232.07 Diff: +182.07
106 Diff: +2 M4riju4n4!' 58 32 1.81 19 32.76% 00:33:30 288.28 Diff: +37.22
22 Diff: +1 ro DoBBy 320 180 1.78 90 28.12% 04:40:40 682.54 Diff: +151.46
137 Diff: +1 se Raggge 58 33 1.76 14 24.14% 00:32:18 227.74 Diff: +177.74
60 Diff: -1 ro AfroMan 98 56 1.75 20 20.41% 04:06:14 423.33 no change
8 Diff: +1 ro TurboSpeed 3,826 2,196 1.74 1,380 36.07% 63:13:49 1159.95 Diff: +87.49
6 Diff: -1 ro H 4,095 2,361 1.73 1,490 36.39% 68:49:55 1320.22 Diff: -59.54
146 Diff: +1 se dase 57 33 1.73 24 42.11% 00:32:18 212.84 Diff: +162.84
19 Diff: +1 ro Adisor 410 241 1.70 138 33.66% 05:52:12 726.31 Diff: -21.01
98 Diff: +2 ro Lapu 59 35 1.69 26 44.07% 01:00:10 306.97 Diff: +9.08
143 Diff: +1 ro samyutu 62 37 1.68 20 32.26% 00:30:31 214.42 Diff: +164.42
9 Diff: +1 md madmonkey 10,664 6,410 1.66 3,468 32.52% 165:51:22 1133.17 no change
2 no change ro amedeok 5,942 3,632 1.64 1,967 33.10% 99:19:46 1614.47 Diff: +4.00
126 Diff: +1 ro L@cOsTe 48 30 1.60 14 29.17% 00:50:31 239.16 Diff: +19.04
119 Diff: +2 ro MaD|SkiLL 48 30 1.60 26 54.17% 00:55:56 258.97 Diff: +157.09
135 Diff: +1 ro $uve 51 32 1.59 23 45.10% 00:36:46 228.80 Diff: -1.91
100 Diff: +2 fr back in the dayz. 144 91 1.58 80 55.56% 01:15:08 300.86 Diff: +189.32
165 Diff: +1 ro LG 50 32 1.56 13 26.00% 01:18:42 144.96 Diff: +5.53
113 Diff: +2 se b4ts fracce 97 63 1.54 37 38.14% 00:49:24 279.09 Diff: +229.09
39 Diff: +1 ro Raresh 1,503 980 1.53 409 27.21% 19:52:38 520.30 Diff: -353.39
122 Diff: +1 ro tydi 36 24 1.50 17 47.22% 00:47:52 246.48 no change
69 Diff: +1 ro liviu 233 158 1.47 94 40.34% 02:14:47 401.67 Diff: -1.55
76 Diff: +1 ro NIK3 99 68 1.46 41 41.41% 01:27:36 360.68 Diff: +92.12
82 Diff: +1 ro The Jok3R 74 51 1.45 21 28.38% 00:52:53 342.81 Diff: +225.09
16 Diff: +1 ro Cintezoiul 792 550 1.44 274 34.60% 12:49:37 750.27 no change
40 Diff: +1 ro Fr3ncY 188 132 1.42 91 48.40% 03:46:27 516.31 Diff: +9.21
7 Diff: +1 ro C0cA 4,846 3,419 1.42 1,406 29.01% 80:52:22 1302.21 Diff: +2.26
67 Diff: -1 be [XgF]Diggle_AhM3d_XiErAx.wmv 150 106 1.42 35 23.33% 02:09:32 410.11 Diff: -2.67
63 Diff: -1 ro draco 99 70 1.41 39 39.39% 01:38:18 418.04 Diff: -2.50
15 Diff: +1 ro chishutz 3,272 2,384 1.37 1,066 32.58% 63:12:35 751.68 Diff: -88.91
61 Diff: -1 ro ReYd 103 75 1.37 27 26.21% 01:55:44 422.39 Diff: -2.00
29 Diff: +1 ro Only4Fun 692 508 1.36 252 36.42% 12:41:51 615.03 no change
97 Diff: +2 ua Sea 53 39 1.36 22 41.51% 00:32:06 312.19 Diff: +215.88
81 Diff: +1 Desert_Eagle 82 61 1.34 37 45.12% 01:33:17 343.35 Diff: -10.08
18 Diff: +1 ro ch!0 9,034 6,913 1.31 2,729 30.21% 152:21:06 728.06 Diff: -4.21
14 Diff: -3 ro n_ICE 4,114 3,171 1.30 1,437 34.93% 81:38:07 848.87 Diff: -99.16
12 Diff: +1 ro Osiris 4,684 3,624 1.29 1,934 41.29% 75:38:58 885.83 Diff: +41.05
170 Diff: +1 ro roby 31 24 1.29 15 48.39% 00:30:05 125.32 no change
127 Diff: +1 ro $3by 62 48 1.29 28 45.16% 00:44:15 238.49 no change
91 Diff: +2 de Tap. 96 75 1.28 40 41.67% 00:58:17 320.31 Diff: +270.31
101 Diff: +2 ro DiX O'HaRa 61 48 1.27 17 27.87% 00:48:24 298.01 Diff: +4.80
96 Diff: +2 de MixX| burak-378-- 66 52 1.27 22 33.33% 01:14:25 312.86 no change
92 Diff: +2 ro googz 71 57 1.25 12 16.90% 00:42:22 319.92 Diff: +85.21
57 Diff: -1 ro eTc. Morunu 138 110 1.25 75 54.35% 01:40:46 428.76 Diff: +92.09
23 Diff: +1 ro Haghi [D1zzy] 132 106 1.25 49 37.12% 02:59:26 660.75 Diff: +3.67
24 Diff: +1 ro Horus 2,902 2,351 1.23 708 24.40% 54:38:35 659.10 Diff: -23.97
172 Diff: +1 ua bt^ 37 30 1.23 11 29.73% 00:32:49 122.14 no change
20 Diff: -3 ro OrDoG 7,468 6,106 1.22 2,403 32.18% 137:55:46 715.58 Diff: -96.62
112 Diff: +2 ro --=maryan=-- 91 76 1.20 33 36.26% 01:42:42 280.82 Diff: +10.59
87 Diff: +1 ro hghnjuj 60 50 1.20 24 40.00% 00:58:52 332.35 no change
34 Diff: +1 ro = Zack = 183 154 1.19 46 25.14% 03:33:50 571.25 Diff: -16.38
26 Diff: +1 ro LeeLoo 298 250 1.19 60 20.13% 04:35:12 651.26 Diff: +51.08
10 Diff: +1 ro IceMaster 2,004 1,735 1.16 661 32.98% 46:09:15 1033.40 Diff: +5.48
27 Diff: +1 ro V.eX 284 245 1.16 83 29.23% 05:13:56 646.28 Diff: -5.19
42 Diff: +1 ro Alex 534 460 1.16 200 37.45% 13:11:50 512.08 Diff: -98.05
59 Diff: -1 md PrOfEsional.MihAii 331 289 1.15 75 22.66% 04:02:06 426.43 no change
115 Diff: +2 ua =-KaSyAmBa--> 57 50 1.14 10 17.54% 01:18:54 276.50 Diff: +16.39
78 Diff: +1 ro popica_bn 114 102 1.12 37 32.46% 02:01:59 359.34 no change
55 Diff: -1 pl Hanna Montana 275 250 1.10 70 25.45% 09:23:21 438.35 Diff: +18.38
129 Diff: +1 ro dUTZU 86 79 1.09 24 27.91% 01:28:44 234.43 Diff: -21.81
62 Diff: -1 ro dyply 672 614 1.09 221 32.89% 10:38:48 420.25 Diff: -113.39
44 Diff: -1 ro JaRDeL16 654 603 1.08 215 32.87% 14:01:19 508.50 Diff: +17.26
38 Diff: +1 ro Doomsday 123 115 1.07 56 45.53% 03:03:01 532.50 no change
33 Diff: -3 ro = Zack = 1,383 1,298 1.07 483 34.92% 37:52:24 576.88 Diff: -121.04
21 Diff: +1 ro [OnLy]-PiTiCu 2,391 2,227 1.07 917 38.35% 57:03:43 690.38 no change
103 Diff: +2 ro Cr2y - 73 69 1.06 19 26.03% 01:24:08 296.83 no change
68 Diff: -1 ro killa 99 94 1.05 38 38.38% 01:45:26 409.77 Diff: +123.53
174 Diff: +1 ua bt_ 71 68 1.04 1 1.41% 01:04:50 118.66 Diff: +68.74
30 Diff: +1 ro c0nv!cT 1,341 1,293 1.04 440 32.81% 35:52:53 602.98 no change
13 Diff: +1 ro Stiglitz 662 644 1.03 260 39.27% 15:45:26 867.14 Diff: -10.95
45 Diff: -1 ro EternalPain 235 232 1.01 133 56.60% 03:46:50 504.91 no change
152 Diff: +1 de dEs0le 35 35 1.00 10 28.57% 00:31:34 197.24 Diff: +147.24
89 Diff: +2 ro turturik 121 121 1.00 59 48.76% 01:58:39 327.26 Diff: -18.34
102 Diff: +2 ro X`roLL 263 264 1.00 102 38.78% 06:07:34 297.65 Diff: +31.14
111 Diff: +2 ro *T.o.B->nyk17 72 73 0.99 18 25.00% 03:48:12 280.95 Diff: -11.46
109 Diff: +2 ro AndA 70 71 0.99 26 37.14% 01:18:59 282.06 Diff: -1.17
41 Diff: +1 ro [KTK]*LaCrImA 6,934 6,975 0.99 1,947 28.08% 162:53:26 512.96 Diff: -28.83
167 Diff: +1 pl pablol 46 47 0.98 13 28.26% 00:33:14 138.66 Diff: +88.66
136 Diff: +1 ro sMarT 34 35 0.97 17 50.00% 00:52:49 228.43 no change
56 Diff: -1 ro 1q_Paul 89 93 0.96 36 40.45% 02:28:07 429.62 Diff: +23.21
43 Diff: -4 ro I will steal your soul 6,599 6,892 0.96 2,103 31.87% 159:33:36 509.18 Diff: -116.01
107 Diff: +2 ro h1dr0geNNN 79 87 0.91 48 60.76% 02:06:50 286.38 no change
50 Diff: -1 ro Player 365 405 0.90 125 34.25% 08:02:45 447.03 Diff: +27.06