Login Search

Player Statistics

179 players rank out of 3,390 total

Previous 1 2 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

116 Diff: +1 [p47]H@NIB@L 77 150 0.51 23 29.87% 05:50:33 270.63 no change
27 Diff: +4 ro [KTK]*LaCrImA 7,385 7,380 1.00 2,054 27.81% 168:38:10 681.97 Diff: +147.91
172 Diff: +1 ro [HEAD-SHOT] 1,025 1,861 0.55 293 28.59% 42:37:09 148.70 Diff: -42.66
158 Diff: +1 ro [E-B]^ghost 118 109 1.08 53 44.92% 01:43:23 180.06 Diff: +86.88
165 Diff: +1 md [Cenzurat] 62 107 0.58 11 17.74% 02:09:47 170.67 Diff: +15.87
98 Diff: -1 ro yotis 183 271 0.68 62 33.88% 06:53:05 324.43 no change
103 Diff: +1 ro Y==E==T==Y 55 40 1.38 16 29.09% 00:34:43 302.31 Diff: +252.31
89 Diff: -1 ro WyTzZa 223 283 0.79 78 34.98% 04:37:46 347.83 Diff: +59.92
1 Diff: +1 ro WoLvA 5,636 1,674 3.37 2,094 37.15% 58:23:27 2553.12 Diff: -2.29
81 Diff: +1 ro WeeD 595 784 0.76 149 25.04% 16:28:02 364.15 Diff: -38.95
110 Diff: -1 ro vulpe 68 94 0.72 22 32.35% 01:29:55 285.05 Diff: +235.05
114 Diff: +1 de Vkiller 137 227 0.60 43 31.39% 04:08:26 275.08 Diff: -6.34
85 Diff: +9 ro v!oreL 446 569 0.78 138 30.94% 09:41:21 350.40 Diff: +9.25
95 Diff: +5 ro tydi 72 56 1.29 22 30.56% 01:18:40 332.72 Diff: +14.06
70 Diff: +1 ro turturik 163 163 1.00 77 47.24% 02:32:30 398.76 Diff: +63.43
162 Diff: +1 pl Tinky Winky 36 44 0.82 13 36.11% 00:38:20 175.07 Diff: +59.52
94 Diff: +1 ro ThE DoN 107 111 0.96 27 25.23% 04:51:37 334.32 no change
73 Diff: +1 at TeamTQ | sk.f0rrrr 101 88 1.15 37 36.63% 01:08:30 386.47 Diff: +329.61
87 Diff: -1 de Tap. 106 83 1.28 46 43.40% 01:09:33 348.92 Diff: +28.61
51 Diff: -1 ro StRuD3l 134 74 1.81 47 35.07% 02:33:59 468.41 Diff: +12.85
133 Diff: +1 dk stp 55 41 1.34 12 21.82% 00:35:52 236.23 Diff: +42.98
35 Diff: -1 ro Stormrage 790 876 0.90 302 38.23% 21:45:27 550.14 Diff: -60.15
22 Diff: -1 ro Stiglitz 719 703 1.02 278 38.66% 16:37:14 750.69 Diff: -10.66
88 Diff: -3 ro stelistu10 2,111 3,473 0.61 476 22.55% 72:44:48 348.34 Diff: +23.13
140 Diff: +1 ro sMarT 34 35 0.97 17 50.00% 00:56:34 228.43 no change
56 Diff: +1 ro simo 205 292 0.70 85 41.46% 04:16:18 437.44 Diff: +21.67
125 Diff: +2 ro Shobo 48 51 0.94 21 43.75% 01:10:56 250.28 Diff: -2.56
47 Diff: -1 fr sHnek_#78 138 38 3.63 21 15.22% 01:37:36 492.28 Diff: +46.86
141 Diff: +1 ro ScAnDaL 32 35 0.91 5 15.62% 00:38:41 228.01 Diff: -0.20
76 Diff: +1 ro SANTAL 124 64 1.94 77 62.10% 02:09:01 378.42 no change
57 Diff: +1 ro saab 710 911 0.78 234 32.96% 20:32:34 435.27 Diff: -47.20
151 Diff: +1 se s.w.a.t 42 44 0.95 7 16.67% 00:38:51 201.69 Diff: +3.30
99 Diff: -1 md S.L.O.N. 104 72 1.44 31 29.81% 01:13:38 322.35 Diff: +39.35
93 Diff: -1 ro Rock32 307 450 0.68 125 40.72% 05:21:18 342.01 Diff: +41.30
97 Diff: -1 ro Robben 54 35 1.54 17 31.48% 00:48:12 326.37 Diff: +170.32
91 Diff: -1 fr RM-78-c [Fr] 86 27 3.19 27 31.40% 00:34:43 344.12 Diff: +294.12
44 Diff: -1 ro Raresh 1,506 982 1.53 409 27.16% 20:00:27 507.21 Diff: -13.09
128 Diff: +1 pl pyni0 50 62 0.81 15 30.00% 00:58:24 242.51 no change
82 Diff: +1 md PrOfEsional.MihAii 360 325 1.11 84 23.33% 04:36:06 363.69 Diff: -11.45
2 Diff: +1 ro popika88 910 341 2.67 360 39.56% 10:55:32 1395.37 Diff: -62.43
83 Diff: +1 ro popica_bn 114 102 1.12 37 32.46% 02:05:10 359.34 no change
130 Diff: +1 pl pomidorowa 98 141 0.70 32 32.65% 01:47:18 238.84 Diff: +6.54
135 Diff: +1 ro Police*Cioaca* 72 37 1.95 18 25.00% 00:35:27 234.16 Diff: +50.36
39 Diff: -1 ro Player 171 95 1.80 57 33.33% 02:36:10 535.55 Diff: +72.69
146 Diff: +1 ro Player 46 68 0.68 10 21.74% 01:26:50 206.48 no change
166 Diff: +1 ro Player 68 128 0.53 31 45.59% 01:47:01 169.98 Diff: -1.89
154 Diff: +1 ro Player 37 38 0.97 14 37.84% 00:36:42 195.30 Diff: +66.05
58 Diff: +1 ro Player 371 414 0.90 126 33.96% 08:15:28 432.45 Diff: +12.48
168 Diff: +1 ro Player 58 170 0.34 18 31.03% 01:48:29 167.01 Diff: +11.83
178 Diff: +1 ro Player 104 317 0.33 32 30.77% 03:18:31 128.57 Diff: +2.58
170 Diff: +1 ro Player 83 223 0.37 20 24.10% 03:26:58 154.54 Diff: +13.05
13 Diff: -1 ro phx 508 186 2.73 180 35.43% 05:24:06 1049.42 Diff: +125.42
100 Diff: +1 ro pG*m@rku 39 38 1.03 10 25.64% 00:34:30 315.34 no change
138 Diff: +1 ro pandele 37 38 0.97 6 16.22% 00:51:52 230.78 no change
8 Diff: -1 ro OvY 1,207 1,109 1.09 488 40.43% 23:58:48 1289.68 no change
122 Diff: +1 ro ovidiu 41 71 0.58 6 14.63% 02:03:05 254.16 Diff: +16.34
33 Diff: +8 ro ovi 406 318 1.28 94 23.15% 04:57:49 553.94 Diff: +32.95
20 Diff: +1 ro OrDoG 8,331 6,632 1.26 2,673 32.08% 147:33:43 821.93 Diff: +125.47
54 Diff: +1 ro onyy 375 543 0.69 96 25.60% 07:50:53 449.85 Diff: +148.27
45 Diff: -1 ro Only4Fun 789 605 1.30 281 35.61% 14:02:12 504.41 Diff: -25.94
96 Diff: -1 ro old 6,763 11,407 0.59 1,888 27.92% 278:33:00 327.23 Diff: -99.27
15 Diff: +1 ro n_ICE 4,181 3,197 1.31 1,467 35.09% 82:29:54 941.99 no change
120 Diff: +1 ro NiTr0-4ct1v3 59 47 1.26 12 20.34% 00:50:17 255.52 Diff: -1.26
149 Diff: +1 dk Niller 36 57 0.63 2 5.56% 00:42:32 204.46 Diff: +2.98
65 Diff: +1 ro NIK3 123 84 1.46 46 37.40% 01:42:58 413.11 Diff: +52.43
157 Diff: +1 nl Nightwish 47 28 1.68 28 59.57% 00:46:06 181.25 Diff: +131.25
159 Diff: +1 ro Nicul 98 89 1.10 33 33.67% 01:39:05 176.78 Diff: +61.08
115 Diff: +1 ro Nick 151 285 0.53 50 33.11% 05:53:05 274.28 no change
9 Diff: -1 ro NeoVirus 3,048 1,432 2.13 934 30.64% 31:02:42 1164.00 Diff: +2.31
167 Diff: +1 ro Nemesis 101 105 0.96 29 28.71% 01:35:46 167.92 Diff: -16.05
32 Diff: -1 ro Naruto 194 126 1.54 74 38.14% 02:04:45 601.99 Diff: +292.48
145 Diff: +1 ro Mr.HeadShot 72 90 0.80 14 19.44% 01:17:35 210.10 Diff: +18.47
143 Diff: +1 ro mNd | rico 474 1,234 0.38 157 33.12% 16:08:17 217.87 Diff: +34.88
119 Diff: +1 ro MISHUVLRO 269 495 0.54 74 27.51% 07:25:09 261.49 Diff: -7.23
137 Diff: +1 ro me 87 172 0.51 23 26.44% 03:37:30 231.60 Diff: +1.54
64 Diff: +1 ro maniaC 115 62 1.85 51 44.35% 00:49:22 418.14 Diff: +368.14
10 Diff: -1 md madmonkey 10,664 6,410 1.66 3,468 32.52% 165:51:31 1133.17 no change
11 Diff: -1 ro madmax 388 274 1.42 132 34.02% 07:53:27 1094.92 Diff: -10.00
55 Diff: +1 ro maddy 153 254 0.60 38 24.84% 06:54:20 445.83 no change
66 Diff: +1 ro maddog 953 1,744 0.55 243 25.50% 38:10:21 412.78 Diff: -1.40
108 Diff: +9 ro M@fIoTuL 72 53 1.36 29 40.28% 01:00:43 286.78 Diff: +18.75
124 Diff: +1 pl Lord Shiva 51 27 1.89 10 19.61% 00:40:12 253.06 Diff: +203.06
107 Diff: +1 ro LooLee 182 399 0.46 91 50.00% 07:03:11 291.41 Diff: -14.71
171 Diff: +1 ro liviuutza 31 39 0.79 9 29.03% 00:42:13 152.24 Diff: +52.81
67 Diff: +1 ro liviu 235 158 1.49 94 40.00% 02:16:16 408.75 Diff: +7.08
29 Diff: -1 ro LeeLoo 372 320 1.16 79 21.24% 05:38:59 651.90 Diff: +18.26
131 Diff: +1 ro L@cOsTe 48 31 1.55 14 29.17% 00:53:09 238.22 no change
164 Diff: +1 ro kiu 34 38 0.89 11 32.35% 00:30:46 170.98 Diff: +25.15
59 Diff: +1 ro killa 172 218 0.79 66 38.37% 02:56:55 432.44 Diff: +29.35
17 Diff: -1 ro kaRtMaN 745 284 2.62 386 51.81% 07:15:08 844.80 Diff: -88.74
150 Diff: +1 gb jabril 51 61 0.84 22 43.14% 01:01:04 202.97 Diff: +48.39
14 Diff: -1 ro IceMaster 2,043 1,762 1.16 670 32.79% 46:39:48 984.69 Diff: -36.29
50 Diff: -1 ro I will steal your soul 6,649 6,950 0.96 2,121 31.90% 160:44:35 472.20 Diff: -56.32
105 Diff: +1 fr i belong to be jesus 146 94 1.55 80 54.79% 01:19:05 299.60 Diff: -1.26
26 Diff: -1 ro Horus 3,018 2,439 1.24 734 24.32% 56:08:31 711.95 Diff: +37.15
43 Diff: -1 ro hghnjuj 468 344 1.36 171 36.54% 05:04:32 508.57 Diff: -74.31
49 Diff: -1 pl Hanna Montana 300 266 1.13 78 26.00% 09:51:01 482.49 Diff: +44.14
28 Diff: -1 ro Haghi [D1zzy] 158 127 1.24 54 34.18% 03:21:51 671.50 Diff: +38.31
109 Diff: -1 ro h1dr0geNNN 79 87 0.91 48 60.76% 02:17:27 286.38 no change
7 Diff: -1 ro H 4,128 2,376 1.74 1,495 36.22% 69:10:29 1292.44 Diff: -27.78